As one of the leading real estate companies working in Jonathan’s Landing, we are pleased to provide you with updates on the real estate activity in Jonathan’s Landing. If you are interested in seeing any of these properties or are considering listing your home, we would be happy to provide you with assistance or information on current market values. Contact us for more information.
James Lawence
Broker
(917) 885-6488
Mark Meckly
Broker Associate
(561) 719-4066
A Recent Snapshot of Real Estate Activity in Jonathan’s Landing is as Follows:
Coming Soon Jonathan’s Landing Real Estate For Sale
Click on Address to View Property
| Address | Price | Type | BR | BA | SQ FT | View |
|---|---|---|---|---|---|---|
| No Coming Soon Properties |
Newly Listed Jonathan’s Landing Real Estate For Sale
Click on Address to View Property
| Address | Price | Type | BR | BA | SQ FT | View |
|---|---|---|---|---|---|---|
| No New Listings |
Price Changes in Jonathan’s Landing Real Estate For Sale
Click on Address to View Property
| Address | New Price | Type | BR | BA | SQ FT | View |
|---|---|---|---|---|---|---|
| No New Price Changes |
Back On The Market Jonathan’s Landing Real Estate For Sale
Click on Address to View Property
| Address | Price | Type | BR | BA | SQ FT | View |
|---|---|---|---|---|---|---|
| No New Back on the Market Properties |
Active Jonathan’s Landing Real Estate For Sale
Click on Address to View Property
| Address | Price | Type | BR | BA | SQ FT | View |
|---|---|---|---|---|---|---|
| 16970 Waterbend Drive 146 | $429,000 | CD | 2 | 2 | 1,452 | Fairway |
| 17166 Waterbend Drive 111 | $465,000 | CD | 2 | 2 | 1,452 | Fairway |
| 16885 Waterbend Drive 175 | $489,000 | CD | 2 | 2 | 1,575 | Lake |
| 16942 Waterbend Drive 258 | $550,000 | CD | 2 | 2 | 1,818 | Fairway |
| 16914 Waterbend Drive 167 | $579,000 | CD | 2 | 2 | 1,452 | Fairway |
| 16913 Waterbend Drive 165 | $589,000 | CD | 2 | 2 | 1,452 | Lake |
| 3941 Back Bay Drive 226 | $599,090 | CD | 3 | 2 | 1,839 | Lake |
| 17023 Traverse Circle | $625,000 | TH | 2 | 2.1 | 1,554 | Garden |
| 17225 Fownes Crescent | $625,000 | TH | 2 | 2 | 1,487 | Garden |
| 17053 Waterbend Drive 231 | $639,000 | CD | 2 | 2 | 1,818 | Lake |
| 3971 Schooner Pointe Drive 201 | $669,000 | CD | 3 | 2 | 1,839 | Lake |
| 3644 Freshwater Drive | $685,000 | VL | 2 | 2 | 1,430 | Garden |
| 16648 Traders Crossing N 106 | $700,000 | CD | 2 | 2 | 1,478 | Fairway |
| 16647 Traders Crossing N 126 | $710,000 | CD | 2 | 2 | 1,618 | Lake |
| 16671 Traders Crossing N 122 | $750,000 | CD | 2 | 2 | 1,478 | Lake |
| 17137 Waterbend Drive 201 | $750,000 | CD | 3 | 2 | 1,818 | Garden |
| 17081 Waterbend Drive 227 | $750,000 | CD | 2 | 2 | 1,818 | Lake |
| 3322 Casseekey Island Road 504 | $795,000 | CD | 3 | 3 | 2,024 | Fairway |
| 3322 Casseekey Island Road 302 | $799,000 | CD | 2 | 2.1 | 1,763 | Garden |
| 16050 West Bay Drive 155 | $865,000 | CD | 2 | 2 | 1,834 | Lake |
| 3322 Casseekey Island Road 901 | $995,000 | CD | 2 | 2.1 | 1,763 | Intracoastal |
| 17145 Bay Street | $1,100,000 | TH | 3 | 3 | 2,284 | Fairway |
| 3880 Shearwater Drive | $1,200,000 | SF | 3 | 2.1 | 2,025 | Garden |
| 16550 Riverwind Court | $1,364,000 | SF | 3 | 3 | 2,313 | Lake |
| 3950 Shearwater Drive | $1,425,000 | SF | 3 | 2.1 | 2,353 | Garden |
| 3459 Lantern Bay Drive | $1,495,000 | SF | 3 | 3.1 | 2,307 | Garden |
| 3486 Lantern Bay Drive | $2,195,000 | SF | 3 | 3 | 2,642 | Lake |
| 17036 Bay Street | $3,495,000 | SF | 3 | 3 | 2,752 | Saltwater |
| 3208 Pilots Point Circle | $35,000,000 | SF | 6 | 7.3 | 11,783 | Intracoastal |
Contingent Properties in Jonathan’s Landing
Click on Address to View Property
| Address | Price | Type | BR | BA | SQ FT | View |
|---|---|---|---|---|---|---|
| 3322 Casseekey Island Road 502 | $529,000 | CD | 2 | 2.1 | 1,763 | Saltwater |
| 16940 Bay Street N505 | $850,000 | CD | 2 | 2 | 1,688 | Saltwater |
| 17012 Traverse Circle | $1,195,000 | SF | 3 | 3.1 | 1,856 | Fairway |
| 17240 Shoals Drive | $1,200,000 | SF | 3 | 2 | 2,033 | Lake |
| 17065 Bay Street | $2,539,000 | SF | 4 | 3.1 | 3,570 | Fairway |
| 3230 W. Channel Circle | $2,999,900 | SF | 3 | 3.1 | 2,814 | Garden |
Pending Properties in Jonathan’s Landing
| Address | Price | Type | BR | BA | SQ FT | View |
|---|---|---|---|---|---|---|
| 17205 Hilliard Terrace | $750,000 | TH | 4 | 2.1 | 1,586 | Garden |
| 16654 Hidden Cove Drive | $1,750,000 | SF | 3 | 3.1 | 2,365 | Fairway |
Sold Properties in Jonathan’s Landing 2025 YTD
| Address | Selling Price | List Price | Sold Date | Type | BR | BA | SQ FT | View |
|---|---|---|---|---|---|---|---|---|
| 17001 Freshwind Circle | $930,000 | $1,050,000 | 12/29/2025 | SF | 3 | 2.1 | 1,930 | Garden |
| 3604 Freshwater Drive | $725,500 | $719,000 | 12/16/2025 | TH | 2 | 2 | 1,430 | Fairway |
| 16870 Island Cove Drive 230 | $605,000 | $669,000 | 12/11/2025 | CD | 3 | 2 | 1,839 | Lake |
| 17210 Fownes Crescent | $665,000 | $680,000 | 12/03/2025 | TH | 4 | 2.1 | 1,586 | Garden |
| 16671 Traders Crossing N 222 | $752,500 | $765,000 | 12/02/2025 | CD | 3 | 2 | 1,796 | Lake |
| 16940 Bay Street N504 | $775,000 | $845,500 | 11/21/2025 | CD | 2 | 2.1 | 1,895 | Saltwater |
| 16670 Hidden Cove Drive | $1,900,000 | $1,950,000 | 11/21/2025 | SF | 3 | 3.1 | 2,675 | Fairway |
| 17104 Crossgate Drive | $1,675,000 | $1,720,000 | 11/20/2025 | SF | 4 | 3 | 2,535 | Lake |
| 3733 Cape Pointe Circle | $700,000 | $849,000 | 11/20/2025 | TH | 3 | 2 | 1,392 | Lake |
| 17187 Bay Street | $815,000 | $850,000 | 11/14/2025 | TH | 3 | 2 | 2,041 | Fairway |
| 16956 Freshwind Circle | $890,000 | $1,150,000 | 10/30/2025 | SF | 2 | 2.1 | 2,054 | Garden |
| 17068 Traverse Circle | $540,000 | $613,900 | 10/30/2025 | TH | 3 | 2.1 | 1,554 | Garden |
| 17166 Waterbend Drive 210 | $635,000 | $640,000 | 10/30/2025 | CD | 3 | 2 | 1,818 | Fairway |
| 17060 Traverse Circle | $950,000 | $974,450 | 10/30/2025 | TH | 2 | 2.1 | 1,554 | Garden |
| 16997 Waterbend Drive 237 | $580,000 | $599,000 | 10/27/2025 | CD | 2 | 2 | 1,818 | Lake |
| 3196 S. Bay Circle | $3,900,000 | $4,200,000 | 08/26/2025 | SF | 4 | 4.1 | 4,001 | Saltwater |
| 16940 Bay Street N307 | $700,000 | $700,000 | 08/18/2025 | CD | 2 | 2 | 1,688 | Saltwater |
| 17288 Shoals Drive | $808,500 | $875,000 | 08/14/2025 | SF | 3 | 2.1 | 2,376 | Lake |
| 17058 Passage North | $3,852,875 | $4,500,000 | 08/08/2025 | SF | 3 | 4.1 | 3,451 | Saltwater |
| 3836 Outlook Court | $1,950,000 | $2,000,000 | 07/31/2025 | SF | 3 | 3 | 2,741 | Lake |
| 3596 Freshwater Drive | $675,000 | $690,000 | 07/31/2025 | VL | 2 | 2 | 1,592 | Garden |
| 17053 Waterbend Drive 132 | $525,000 | $549,000 | 07/30/2025 | CD | 2 | 2 | 1,452 | Lake |
| 17026 Bay Street | $1,900,000 | $1,999,000 | 07/22/2025 | SF | 3 | 2 | 2,149 | Saltwater |
| 16703 Hidden Cove Drive | $1,225,000 | $1,400,000 | 07/15/2025 | SF | 3 | 2.1 | 1,975 | Lake |
| 16501 Riverwind Court | $930,000 | $975,000 | 07/15/2025 | SF | 2 | 2.1 | 1,885 | Garden |
| 16481 Riverwind Court | $1,000,000 | $1,125,000 | 07/10/2025 | SF | 3 | 3 | 2,457 | Garden |
| 17110 Waterbend Drive 221 | $399,000 | $399,000 | 07/10/2025 | CD | 2 | 2 | 1,522 | Fairway |
| 16100 West Bay Drive 247 | $745,000 | $799,900 | 06/30/2025 | CD | 3 | 2 | 1,839 | Lake |
| 3660 Northwind Court | $1,150,000 | $1,200,000 | 06/30/2025 | SF | 3 | 3.1 | 2,456 | Garden |
| 16648 Traders Crossing N 106 | $635,000 | $649,000 | 06/26/2025 | CD | 2 | 2 | 1,478 | Fairway |
| 3881 Back Bay Drive 120 | $815,000 | $895,000 | 06/18/2025 | CD | 3 | 2 | 1,724 | Lake |
| 3697 Cape Pointe Circle | $950,000 | $1,060,000 | 06/17/2025 | VL | 3 | 2.1 | 1,586 | Lake |
| 17166 Waterbend Drive 109 | $465,000 | $479,000 | 06/12/2025 | CD | 2 | 2 | 1,452 | Fairway |
| 3333 Southern Cay Drive | $2,800,000 | $2,699,000 | 06/11/2025 | SF | 3 | 3.1 | 2,805 | Garden |
| 17137 Waterbend Drive 103 | $555,000 | $575,000 | 06/09/2025 | CD | 2 | 2 | 1,593 | Garden |
| 17020 Freshwind Circle | $1,075,000 | $1,075,000 | 06/05/2025 | SF | 3 | 2.1 | 2,014 | Fairway |
| 16648 Traders Crossing N 105 | $832,500 | $850,000 | 06/05/2025 | CD | 3 | 2 | 1,796 | Fairway |
| 3911 Back Bay Drive 224 | $630,000 | $699,000 | 06/04/2025 | CD | 3 | 2 | 1,839 | Lake |
| 17128 Crossgate Drive | $1,225,000 | $1,350,000 | 06/03/2025 | SF | 3 | 2.1 | 1,889 | Lake |
| 16100 West Bay Drive 250 | $600,000 | $619,900 | 05/29/2025 | CD | 3 | 2 | 1,839 | Lake |
| 17048 Freshwind Circle | $1,137,500 | $1,385,000 | 05/15/2025 | SF | 2 | 2.1 | 1,752 | Garden |
| 17184 Bay Street | $1,825,000 | $1,995,000 | 05/15/2025 | SF | 3 | 3 | 2,495 | Saltwater |
| 17254 Bay Street | $2,775,000 | $2,950,000 | 05/01/2025 | SF | 3 | 2.1 | 2,900 | Saltwater |
| 3790 Shearwater Drive | $970,000 | $975,000 | 05/01/2025 | SF | 3 | 2.1 | 2,218 | Garden |
| 16910 Bay Street E405 | $875,000 | $899,900 | 04/30/2025 | CD | 2 | 2 | 1,688 | Saltwater |
| 17053 Waterbend Drive 130 | $630,000 | $650,000 | 04/30/2025 | CD | 2 | 2 | 1,620 | Lake |
| 3483 Lantern Bay Drive | $1,875,000 | $2,199,000 | 04/22/2025 | SF | 3 | 3 | 2,576 | Garden |
| 16623 Traders Crossing N 131 | $545,000 | $590,000 | 04/17/2025 | CD | 2 | 2 | 1,478 | Lake |
| 3506 Lantern Bay Drive | $2,249,000 | $2,249,000 | 04/08/2025 | SF | 3 | 3.1 | 2,397 | Lake |
| 17020 Bay Street | $945,000 | $995,000 | 04/08/2025 | SF | 2 | 2 | 2,009 | Fairway |
| 16550 Traders Crossing 247 | $805,000 | $815,000 | 04/08/2025 | CD | 3 | 2 | 1,478 | Lake |
| 17060 Traverse Circle | $590,000 | $649,000 | 04/04/2025 | SF | 2 | 2.1 | 1,554 | Garden |
| 3911 Schooner Pointe Drive 208 | $630,000 | $690,000 | 04/01/2025 | CD | 3 | 2 | 1,839 | Lake |
| 16720 Narrows Drive | $2,240,300 | $2,499,000 | 03/25/2025 | SF | 3 | 3.1 | 3,067 | Lake |
| 3914 Outlook Court | $2,400,000 | $2,495,000 | 03/18/2025 | SF | 4 | 4 | 2,999 | Lake |
| 16613 N Hidden Cove Drive | $2,575,000 | $2,575,000 | 03/17/2025 | SF | 3 | 3 | 2,887 | Garden |
| 16131 West Bay Drive 162 | $675,000 | $735,000 | 03/13/2025 | CD | 3 | 2 | 2,004 | Garden |
| 16599 Narrows Drive | $1,585,000 | $1,659,000 | 03/09/2025 | SF | 3 | 3.1 | 3,142 | Garden |
| 16970 Waterbend Drive 246 | $690,000 | $690,000 | 02/27/2025 | CD | 3 | 2 | 1,818 | Fairway |
| 17012 Traverse Circle | $945,000 | $978,000 | 02/26/2025 | TH | 3 | 3.1 | 1,976 | Fairway |
| 3416 Southern Cay Drive | $2,200,000 | $2,250,000 | 02/25/2025 | SF | 3 | 3 | 2,793 | Lake |
| 3356 Southern Cay Drive | $3,050,000 | $3,500,000 | 02/05/2025 | SF | 3 | 3 | 2,805 | Saltwater |
| 3322 Casseekey Island Road 601 | $950,000 | $1,000,000 | 01/30/2025 | CD | 2 | 2.1 | 1,763 | Intracoastal |
| 3940 Back Bay Drive 241 | $835,000 | $865,000 | 01/23/2025 | CD | 3 | 2 | 1,839 | Lake |
| 16647 Traders Crossing N 127 | $605,000 | $625,000 | 01/22/2025 | CD | 2 | 2 | 1,478 | Lake |
| 17066 Bay Street | $2,400,000 | $2,895,000 | 01/21/2025 | SF | 3 | 3 | 2,149 | Saltwater |
| 3631 Northwind Court | $1,745,000 | $1,790,000 | 01/17/2025 | SF | 3 | 3.1 | 2,742 | Garden |
| 16510 Riverwind Court | $1,425,000 | $1,425,000 | 01/17/2025 | SF | 3 | 3 | 2,375 | Lake |
| 3320 Bridgegate Drive | $4,230,000 | $4,230,000 | 01/13/2025 | SF | 4 | 5 | 3,804 | Saltwater |

