Over 110 homes, condos and town homes were sold in Jonathan’s Landing, a premier private golf club community located in Jupiter, Florida during calendar year 2021. Jonathan’s Landing is a private gated 616 acre community that offers a diverse array of property types ranging from two bedroom garden view condominiums to luxurious waterfront home estates with deep water docks. Property values in Jonathan’s Landing range from the mid-$300,000’s to over $8,000,000.
With over twenty years of providing exclusive real estate services in Jonathan’s Landing, Preferred Residential Properties has been a leader in real estate resales in Jonathan’s Landing for numerous years.
Jonathan’s Landing Real Estate Sold In 2021
Address | Selling Price | List Price | Sold Date | Type | BR | BA | SQ FT | View |
---|---|---|---|---|---|---|---|---|
16600 Traders Crossing S 253 | $600,000 | $595,000 | 12/30/2021 | CD | 3 | 2 | 1,796 | Fairway |
3926 N Longview Drive | $1,150,000 | $1,185,000 | 12/29/2021 | SF | 3 | 3 | 2,007 | Lake |
16521 Riverwind Court | $850,000 | $850,000 | 12/21/2021 | SF | 3 | 3 | 2,280 | Garden |
17081 Waterbend Drive 227 | $655,000 | $650,000 | 12/20/2021 | CD | 3 | 2 | 1,818 | Lake |
3338 Southern Cay Drive | $2,550,500 | $2,500,000 | 12/15/2021 | SF | 4 | 4.1 | 3,467 | Saltwater |
16648 Traders Crossing N 108 | $665,000 | $600,000 | 12/15/2021 | CD | 3 | 2 | 1,887 | Fairway |
16920 Passage South | $1,700,000 | $1,900,000 | 12/03/2021 | SF | 2 | 2.1 | 2,340 | Saltwater |
16290 Port Dickinson Drive | $2,050,000 | $2,050,000 | 11/30/2021 | SF | 4 | 4.1 | 3,378 | Intracoastal |
16614 Hidden Cove Drive | $975,000 | $975,000 | 11/22/2021 | SF | 3 | 3 | 2,366 | Fairway |
17021 Traverse Circle | $420,000 | $445,000 | 11/18/2021 | TH | 2 | 2.1 | 1,624 | Garden |
17081 Waterbend Drive 227 | $620,000 | $595,000 | 11/18/2021 | CD | 2 | 2 | 1,818 | Lake |
16970 Waterbend Drive 147 | $475,000 | $425,000 | 11/16/2021 | CD | 2 | 2 | 1,452 | Fairway |
16910 Bay Street E405 | $595,000 | $595,000 | 11/15/2021 | CD | 2 | 2 | 1,688 | Saltwater |
17166 Waterbend Drive 111 | $390,000 | $374,000 | 11/15/2021 | CD | 2 | 2 | 1,452 | Fairway |
17166 Waterbend Drive 112 | $518,000 | $520,000 | 11/15/2021 | CD | 2 | 2 | 1,452 | Fairway |
16941 Waterbend Drive 150 | $410,000 | $429,000 | 11/12/2021 | CD | 2 | 2 | 1,452 | Lake |
17018 Traverse Circle | $775,000 | $775,000 | 11/10/2021 | TH | 5 | 4.1 | 2,282 | Fairway |
16663 Hidden Cove Drive | $950,000 | $950,000 | 11/09/2021 | SF | 3 | 2.1 | 1,975 | Lake |
3881 Back Bay Drive 218 | $540,000 | $530,000 | 10/29/2021 | CD | 3 | 2 | 1,839 | Lake |
16997 Waterbend Drive 134 | $467,000 | $439,000 | 10/29/2021 | CD | 2 | 2 | 1,390 | Lake |
16940 Bay Street N506 | $515,000 | $549,000 | 10/15/2021 | CD | 2 | 2 | 1,470 | Saltwater |
3931 Shearwater Drive | $995,000 | $995,000 | 10/14/2021 | SF | 3 | 2.1 | 2,035 | Lake |
17165 Waterbend Drive 107 | $315,000 | $315,000 | 10/13/2021 | CD | 2 | 2 | 1,452 | Garden |
3616 Freshwater Drive | $372,500 | $389,900 | 09/30/2021 | VL | 2 | 2 | 1,430 | Garden |
17235 Bay Street | $642,500 | $650,000 | 09/28/2021 | TH | 2 | 2 | 1,879 | Fairway |
3821 Shearwater Drive | $1,000,000 | $975,000 | 09/17/2021 | SF | 3 | 3 | 2,218 | Lake |
17070 Traverse Circle | $555,000 | $564,000 | 09/15/2021 | TH | 3 | 3 | 1,554 | Garden |
16910 Bay Street E204 | $495,000 | $539,000 | 09/15/2021 | CD | 2 | 2 | 1,688 | Saltwater |
16600 Traders Crossing S. 252 | $565,000 | $565,000 | 09/08/2021 | CD | 3 | 2 | 1,796 | Fairway |
16570 Riverwind Court | $969,000 | $969,000 | 09/03/2021 | SF | 3 | 3 | 2,313 | Lake |
3470 Lantern Bay Drive | $950,000 | $850,000 | 08/31/2021 | SF | 3 | 2.1 | 3,101 | Garden |
16940 Bay Street N407 | $595,000 | $595,000 | 08/30/2021 | CD | 2 | 2 | 1,688 | Lake |
16872 Passage South | $4,775,000 | $4,775,000 | 08/27/2021 | SF | 4 | 4.1 | 5,110 | Saltwater |
16997 Waterbend Drive 237 | $460,000 | $490,000 | 08/27/2021 | CD | 2 | 2 | 1,818 | Lake |
16631 Hidden Cove Drive | $900,000 | $799,900 | 08/23/2021 | SF | 3 | 3 | 2,262 | Garden |
17080 Crossgate Drive | $1,250,000 | $1,250,000 | 08/20/2021 | SF | 3 | 2.1 | 2,466 | Lake |
16671 Traders Crossing N 122 | $500,000 | $495,000 | 08/11/2021 | CD | 2 | 2 | 1,478 | Lake |
3152 Casseekey Island Road | $4,091,000 | $5,000,000 | 08/10/2021 | SF | 4 | 6.1 | 5,027 | Intracoastal |
15915 Westerly Terrace | $1,250,000 | $1,249,000 | 08/10/2021 | SF | 3 | 2.1 | 2,401 | Fairway |
3782 Cape Pointe Circle | $675,000 | $675,000 | 08/02/2021 | TH | 2 | 2 | 1,487 | Garden |
17110 Waterbend Drive 120 | $380,000 | $369,500 | 08/01/2021 | CD | 2 | 2 | 1,452 | Fairway |
3502 Lantern Bay Drive | $950,000 | $949,900 | 07/29/2021 | SF | 3 | 2.1 | 2,397 | Lake |
16885 Waterbend Drive 177 | $460,000 | $465,000 | 07/21/2021 | CD | 2 | 2 | 1,452 | Lake |
16910 Bay Street E305 | $480,000 | $495,000 | 07/21/2021 | CD | 2 | 2 | 1,688 | Saltwater |
3940 Back Bay Drive 139 | $472,000 | $485,000 | 07/20/2021 | CD | 2 | 2 | 1,478 | Lake |
17096 Bay Street | $2,300,000 | $2,350,000 | 07/14/2021 | SF | 4 | 4.1 | 4,084 | Saltwater |
3388 Barrow Island Road | $3,500,000 | $3,400,000 | 07/09/2021 | SF | 4 | 5.1 | 4,635 | Saltwater |
17200 Fownes Crescent | $390,000 | $389,990 | 07/09/2021 | TH | 2 | 2 | 1,313 | Garden |
3911 Back Bay Drive 222 | $450,000 | $470,000 | 06/30/2021 | CD | 3 | 2 | 1,839 | Lake |
3950 Shearwater Drive | $550,000 | $559,000 | 06/28/2021 | SF | 3 | 2.1 | 2,353 | Garden |
16940 Bay Street N307 | $515,000 | $539,900 | 06/16/2021 | CD | 2 | 2 | 1,688 | Saltwater |
3914 Outlook Court | $1,210,000 | $1,250,000 | 06/11/2021 | SF | 3 | 3 | 2,763 | Lake |
16694 Hidden Cove Drive | $1,300,000 | $999,000 | 06/10/2021 | SF | 3 | 2.1 | 2,345 | Saltwater |
16560 Riverwind Drive | $975,000 | $995,000 | 06/04/2021 | SF | 3 | 3 | 2,313 | Lake |
17210 Hilliard Terrace | $575,000 | $599,000 | 06/02/2021 | TH | 2 | 2 | 1,313 | Garden |
16885 Waterbend Drive 274 | $485,000 | $439,000 | 06/01/2021 | CD | 3 | 2 | 1,818 | Lake |
3794 Cape Pointe Circle | $419,000 | $419,000 | 05/27/2021 | TH | 2 | 2 | 1,313 | Garden |
17074 Passage North | $2,050,000 | $2,200,000 | 05/25/2021 | SF | 2 | 2.1 | 2,340 | Saltwater |
17053 Waterbend Drive 130 | $324,900 | $324,900 | 05/25/2021 | CD | 2 | 2 | 1,320 | Lake |
17081 Waterbend Drive 226 | $318,000 | $335,000 | 05/21/2021 | CD | 2 | 2 | 1,522 | Lake |
3940 Schooner Pointe Drive 111 | $520,000 | $520,000 | 05/21/2021 | CD | 3 | 2 | 1,654 | Garden |
17116 Bay Street | $2,150,000 | $2,200,000 | 05/14/2021 | SF | 4 | 4.1 | 4,171 | Saltwater |
3691 Northwind Court | $1,225,000 | $1,225,000 | 05/14/2021 | SF | 3 | 3 | 2,511 | Garden |
16913 Waterbend Drive 165 | $350,000 | $350,000 | 05/14/2021 | CD | 2 | 2 | 1,452 | Lake |
17109 Waterbend Drive 222 | $330,000 | $333,000 | 05/11/2021 | CD | 2 | 2 | 1,522 | Garden |
16662 Hidden Cove Drive | $830,000 | $899,000 | 05/10/2021 | SF | 3 | 3.1 | 3,149 | Fairway |
3260 W. Channel Circle | $2,325,000 | $2,400,000 | 05/06/2021 | SF | 3 | 3.5 | 2,866 | Saltwater |
3822 Longview Court | $890,000 | $895,000 | 05/06/2021 | SF | 3 | 2.1 | 2,054 | Lake |
17110 Waterbend Drive 221 | $350,000 | $350,000 | 05/06/2021 | CD | 2 | 2 | 1,522 | Fairway |
16101 W Bay Drive 164 | $625,000 | $609,000 | 05/05/2021 | CD | 3 | 2 | 2,004 | Garden |
16501 Riverwind Drive | $659,000 | $659,000 | 05/03/2021 | SF | 3 | 2.1 | 1,885 | Garden |
3894 N. Longview Drive | $775,000 | $829,000 | 04/30/2021 | SF | 3 | 2.1 | 2,612 | Lake |
3322 Casseekey Island Road 204 | $670,000 | $690,000 | 04/30/2021 | CD | 3 | 3 | 2,024 | Fairway |
16913 Waterbend Drive 266 | $335,000 | $345,000 | 04/28/2021 | CD | 2 | 2 | 1,642 | Lake |
15980 Windrift Drive | $1,300,000 | $1,300,000 | 04/26/2021 | SF | 3 | 3 | 2,451 | Lake |
16490 Riverwind Court | $765,000 | $795,000 | 04/26/2021 | SF | 3 | 2.1 | 1,870 | Lake |
3940 Schooner Pointe Drive 110 | $650,000 | $650,000 | 04/26/2021 | CD | 3 | 2 | 1,654 | Lake |
16100 West Bay Drive 249 | $449,000 | $449,000 | 04/23/2021 | CD | 3 | 2 | 1,839 | Lake |
16599 Traders Crossing S. 235 | $530,000 | $539,000 | 04/20/2021 | CD | 3 | 2 | 1,796 | Lake |
16970 Waterbend Drive 248 | $369,500 | $439,000 | 04/16/2021 | CD | 2 | 2 | 1,818 | Fairway |
3698 Cape Pointe Circle | $330,000 | $329,000 | 04/16/2021 | TH | 3 | 2 | 1,392 | Garden |
3820 Shearwater Drive | $700,000 | $695,000 | 04/14/2021 | SF | 3 | 2.1 | 2,218 | Garden |
17010 Traverse Circle | $500,000 | $515,000 | 04/09/2021 | TH | 2 | 2.1 | 1,760 | Fairway |
3911 Back Bay Drive 123 | $404,000 | $449,000 | 04/06/2021 | CD | 3 | 2 | 1,654 | Lake |
17138 Waterbend Drive 217 | $320,000 | $335,000 | 04/02/2021 | CD | 2 | 2 | 1,522 | Fairway |
16757 Port Royal Circle | $2,875,000 | $3,000,000 | 04/01/2021 | SF | 3 | 3.1 | 4,700 | Saltwater |
3505 Jonathans Harbour Drive | $3,275,000 | $3,500,000 | 04/01/2021 | SF | 5 | 5.2 | 5,924 | Saltwater |
16941 Waterbend Drive 249 | $365,000 | $369,000 | 04/01/2021 | CD | 2 | 2 | 1,522 | Lake |
17040 Freshwind Circle | $885,000 | $988,990 | 03/29/2021 | SF | 3 | 2.1 | 2,014 | Fairway |
3458 Lantern Bay Drive | $890,000 | $935,000 | 03/19/2021 | SF | 3 | 3.1 | 2,631 | Garden |
3691 Northwind Court | $795,000 | $795,000 | 03/15/2021 | SF | 3 | 3 | 2,511 | Garden |
3528 Jonathans Harbour Drive | $3,160,000 | $3,100,000 | 03/12/2021 | SF | 5 | 4.3 | 5,071 | Fairway |
3322 Casseekey Island Road 404 | $550,000 | $595,000 | 03/12/2021 | CD | 3 | 2 | 2,024 | Fairway |
3910 Back Bay Drive 134 | $420,000 | $440,000 | 03/08/2021 | CD | 2 | 2 | 1,478 | Lake |
17016 Bay Street | $2,000,000 | $2,200,000 | 03/03/2021 | SF | 3 | 3.1 | 3,728 | Saltwater |
16942 Waterbend Drive 159 | $357,000 | $369,000 | 02/26/2021 | CD | 2 | 2 | 1,452 | Fairway |
3870 N. Longview Drive | $720,000 | $790,000 | 02/25/2021 | SF | 3 | 2.1 | 2,436 | Lake |
3940 Back Bay Drive 139 | $439,000 | $439,000 | 02/24/2021 | CD | 2 | 2 | 1,478 | Lake |
16480 Riverwind Court | $810,000 | $840,000 | 02/24/2021 | SF | 3 | 2.1 | 2,338 | Lake |
3516 Jonathans Harbour Drive | $2,140,000 | $2,350,000 | 02/22/2021 | SF | 3 | 3.2 | 3,888 | Fairway |
16870 Island Cove Drive 229 | $345,000 | $399,500 | 02/16/2021 | CD | 3 | 2 | 1,839 | Lake |
16940 Bay Street N205 | $455,000 | $477,000 | 02/16/2021 | CD | 2 | 2 | 1,688 | Saltwater |
3322 Casseekey Island Road 202 | $467,500 | $499,000 | 02/12/2021 | CD | 2 | 2.1 | 1,763 | Garden |
16997 Waterbend Drive 134 | $405,000 | $385,000 | 02/12/2021 | CD | 2 | 2 | 1,320 | Lake |
16941 Waterbend Drive 250 | $369,500 | $389,000 | 02/11/2021 | CD | 3 | 2 | 1,818 | Lake |
3715 Cape Pointe Circle | $300,000 | $315,000 | 02/05/2021 | TH | 2 | 2 | 1,487 | Lake |
3710 Northwind Court | $720,000 | $729,000 | 02/05/2021 | SF | 3 | 3 | 2,451 | Garden |
16600 Traders Crossing S. 153 | $432,000 | $439,000 | 02/04/2021 | CD | 2 | 2 | 1,478 | Fairway |
16622 Traders Crossing N201 | $449,900 | $449,900 | 01/28/2021 | CD | 2 | 2 | 1,796 | Fairway |
16101 W. Bay Drive 165 | $520,000 | $545,000 | 01/26/2021 | VL | 3 | 2 | 2,004 | Garden |
3370 Bridgegate Drive | $2,450,000 | $2,450,000 | 01/06/2021 | SF | 5 | 4.1 | 4,675 | Saltwater |
3798 Longview Court | $650,000 | $665,000 | 01/05/2021 | SF | 3 | 2.1 | 2,121 | Lake |
If you are interested in buying or selling property in Jonathan’s Landing or any of the wonderful Jupiter, Florida country club communities, give us a call at 561-747-8987 for additional information.