These Jonathan’s Landing homes & condominiums were sold by Mark Meckly and his professional real estate team at Preferred Residential Properties in Jupiter, Florida.
| Address | Community | List Price | Sold Price | Sold Date |
|---|---|---|---|---|
| 3920 Outlook Court | Cresson Island | $879,000 | $800,000 | 12/23/2015 |
| 16940 Bay Street N204 | The Anchorage | $299,000 | $290,000 | 12/08/2015 |
| 16322 Port Dickinson Drive | Port Dickinson | $1,229,000 | $1,145,000 | 12/04/2015 |
| 3742 Cape Pointe Circle | Cape Pointe | $319,000 | $305,000 | 11/25/2015 |
| 15935 Westerly Terrace | Windrift | $669,000 | $640,000 | 07/31/2015 |
| 16051 West Bay Drive 169 | West Bay | $499,000 | $445,000 | 06/26/2015 |
| 16050 West Bay Drive 155 | West Bay | $479,000 | $465,000 | 06/12/2015 |
| 3911 Back Bay Drive 121 | West Bay | $380,000 | $360,000 | 05/04/2015 |
| 3321 Southern Cay Drive | Southern Cay | $729,000 | $650,000 | 04/22/2015 |
| 3344 Southern Cay Drive | Southern Cay | $1,400,000 | $1,300,000 | 04/15/2015 |
| 3119 Casseekey Island Road | Casseekey Island | $3,299,000 | $2,800,000 | 04/15/2015 |
| 3640 Freshwater Drive | Windward Village | $365,000 | $329,000 | 04/01/2015 |
| 3822 Longview Court | Longshore | $629,000 | $600,000 | 03/30/2015 |
| 16440 Riverwind Drive | Riverwind | $549,000 | $549,000 | 03/06/2015 |
| 16326 Port Dickinson Drive | Port Dickinson | $1,249,000 | $1,200,000 | 02/20/2015 |
| 3911 Back Bay Drive 221 | West Bay | $419,000 | $385,000 | 02/17/2015 |
If you are interested in buying or selling property in Jonathan’s Landing or any of the wonderful Jupiter, Florida country club communities, give us a call at 561-747-8987 for additional information.
